1945 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Chicago Cubs                   155   98   56    1  .636     -   735  532
St. Louis Cardinals            155   95   59    1  .617   3.0   756  582
Brooklyn Dodgers               155   87   67    1  .565  11.0   795  724
Pittsburgh Pirates             155   82   72    1  .532  16.0   753  686
New York Giants                154   78   74    2  .513  19.0   668  701
Boston Braves                  154   67   85    2  .441  30.0   721  728
Cincinnati Reds                154   61   93    0  .396  37.0   536  694
Philadelphia Phillies          154   46  108    0  .299  52.0   548  865

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Detroit Tigers                 155   88   65    2  .575     -   633  565
Washington Senators            156   87   67    2  .565   1.5   622  562
St. Louis Browns               154   81   70    3  .536   6.0   597  548
New York Yankees               152   81   71    0  .533   6.5   676  606
Cleveland Indians              147   73   72    2  .503  11.0   557  548
Chicago White Sox              150   71   78    1  .477  15.0   596  633
Boston Red Sox                 157   71   83    3  .461  17.5   599  674
Philadelphia Athletics         153   52   98    3  .347  34.5   494  638

The 1945 Chicago Cubs Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C M. Livingston      71   224   19   57   4   2   2   23   19    6   4   6   7    2  .254  .324  .317   0.1 M. Livingston
 1B Phil Cavarretta   132   498   94  177  34  10   6   97   81   34   4   3   6    5  .355  .449  .500   4.1 Phil Cavarretta
 2B Don Johnson       138   557   94  168  23   2   2   58   32   34   3  22  10    9  .302  .343  .361   2.0 Don Johnson
 3B Stan Hack         150   597  110  193  29   7   2   43   99   30   1   5   4   12  .323  .420  .405   5.3 Stan Hack
 SS Lennie Merullo    121   394   40   94  18   0   2   37   31   30   2   6  15    7  .239  .297  .299  -0.8 Lennie Merullo
 LF Peanuts Lowrey    143   523   72  148  22   7   7   89   48   27   0  21   8   11  .283  .343  .392   0.0 Peanuts Lowrey
 CF Andy Pafko        144   534   64  159  24  12  12  110   45   36   8  21   4    5  .298  .361  .455   1.4 Andy Pafko
 RF Bill Nicholson    151   559   82  136  28   4  13   88   92   73   6   3   9    4  .243  .356  .377  -0.4 Bill Nicholson

 IF Roy Hughes         69   222   34   58   8   1   0    8   16   18   0   8   4    6  .261  .311  .306  -0.7 Roy Hughes
  C Paul Gillespie     75   163   12   47   6   0   3   25   18    9   2   0   1    2  .288  .366  .380   0.8 Paul Gillespie
 1B Heinz Becker       67   133   25   38   8   2   2   27   17   16   2   0   3    0  .286  .375  .421   0.2 Heinz Becker
  C Dewey Williams     59   100   16   28   2   2   2    5   13   13   0   2   5    0  .280  .363  .400   0.7 Dewey Williams
  C Len Rice           32    99   10   23   3   0   0    7    5    8   0   3   4    2  .232  .269  .263  -0.5 Len Rice
 OF Ed Sauer           49    93    8   24   4   1   2   11    8   23   0   3   1    2  .258  .317  .387  -0.1 Ed Sauer
 OF Frank Secory       35    57    4    9   1   0   0    6    2    7   0   3   2    0  .158  .186  .175  -0.9 Frank Secory
 S2 Bill Schuster      45    47    8    9   2   1   0    2    7    4   0   2   3    2  .191  .296  .277   0.2 Bill Schuster
 1B Reggie Otero       14    23    1    9   0   0   0    5    2    2   0   1   0    0  .391  .440  .391   0.1 Reggie Otero
 3B Johnny Ostrowski    7    10    4    3   2   0   0    1    0    0   0   0   0    0  .300  .300  .500   0.0 Johnny Ostrowski
 23 Cy Block            2     7    1    1   0   0   0    1    0    0   0   0   0    0  .143  .143  .143  -0.1 Cy Block
    Johnny Moore        7     6    0    1   0   0   0    2    1    1   0   0   0    0  .167  .286  .167  -0.1 Johnny Moore
 OF Loyd Christopher    1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Loyd Christopher

  P Hank Wyse          38   101    6   17   2   0   0    7    0   16   0   8   2    0  .168  .168  .188   0.0 Hank Wyse
  P Claude Passeau     34    91   10   17   2   0   2    9    2   22   0   3   0    0  .187  .204  .275   0.0 Claude Passeau
  P Paul Derringer     35    75    3   15   3   0   0    8    0   12   0   9   2    0  .200  .200  .240   0.0 Paul Derringer
  P Ray Prim           34    51    4   13   0   0   0    1    5    9   0   5   0    0  .255  .321  .255   0.0 Ray Prim
  P Hank Borowy        15    41    5    7   1   0   0    0    4   11   0   7   1    0  .171  .244  .195   0.0 Hank Borowy
  P Paul Erickson      28    32    2    5   2   0   0    0    3    8   0   4   0    0  .156  .229  .219   0.0 Paul Erickson
  P Hy Vandenberg      30    32    4    4   0   1   0    2    1    4   0   1   1    0  .125  .152  .188   0.0 Hy Vandenberg
  P Bob Chipman        25    17    1    3   1   0   0    2    2    4   0   3   0    0  .176  .263  .235   0.0 Bob Chipman
  P Mack Stewart       16     3    0    1   0   0   0    0    0    1   0   0   0    0  .333  .333  .333   0.0 Mack Stewart
  P Jorge Comellas      7     3    0    0   0   0   0    0    0    2   0   0   0    0  .000  .000  .000   0.0 Jorge Comellas
  P Lon Warneke         9     2    1    0   0   0   0    0    1    0   0   0   0    0  .000  .333  .000   0.0 Lon Warneke
  P Ray Starr           9     2    1    1   0   0   0    0    0    0   0   1   1    0  .500  .500  .500   0.0 Ray Starr
  P Walter Signer       6     1    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Walter Signer
  P Ed Hanyzewski       2     1    0    0   0   0   0    0    1    1   0   0   0    0  .000  .500  .000   0.0 Ed Hanyzewski
  P George Hennessey    2     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 George Hennessey
    Total            1802  5298  735 1465 229  52  57  674  555  462  32 150  93   69  .277  .349  .372  11.3 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Hank Wyse          38  34  23   2   3   0  278.1  272  1139  17   95   83   55   77  17   3   5   0  22  10   2.68  4.38   3.3 Hank Wyse
Claude Passeau     34  27  19   5   5   1  227    205   934   4   70   62   59   98  13   2   2   1  17   9   2.46  5.15   3.9 Claude Passeau
Paul Derringer     35  30  15   1   5   4  213.2  223   901   8   99   82   51   86   9   2   1   0  16  11   3.45  4.17   0.4 Paul Derringer
Ray Prim           34  19   9   2   9   2  165.1  142   656   9   58   44   23   88   8   3   1   0  13   8   2.40  4.26   2.9 Ray Prim
Hank Borowy        15  14  11   1   1   1  122.1  105   507   2   33   29   47   47   6   1   0   0  11   2   2.13  5.93   2.3 Hank Borowy
Paul Erickson      28   9   3   0   9   3  108.1   94   467   5   41   40   48   53   9   2   7   0   7   4   3.32  6.33   0.7 Paul Erickson
Hy Vandenberg      30   7   3   1  12   2   95.1   91   396   4   44   37   33   35   8   1   4   0   7   3   3.49  4.29   0.1 Hy Vandenberg
Bob Chipman        25  10   3   1   3   0   72     63   313   4   37   28   34   29   4   1   1   0   4   5   3.50  4.30   0.0 Bob Chipman
Mack Stewart       16   1   0   0  10   0   28.1   37   130   0   16   15   14    9   1   1   0   0   0   1   4.76  3.00  -0.1 Mack Stewart
Lon Warneke         9   1   0   0   5   0   14     16    61   0    9    6    1    6   0   2   0   0   0   1   3.86  5.00  -0.1 Lon Warneke
Ray Starr           9   1   0   0   3   0   13.1   17    64   1   11   11    7    5   0   0   0   0   1   0   7.43 11.00  -0.3 Ray Starr
Jorge Comellas      7   1   0   0   0   0   12     11    51   1    7    6    6    6   0   0   0   0   0   2   4.50  4.00  -0.1 Jorge Comellas
Walter Signer       6   0   0   0   3   1    8     11    48   1    6    3    5    0   0   0   0   0   0   0   3.38     -  -0.1 Walter Signer
Ed Hanyzewski       2   1   0   0   0   0    4.2    7    22   1    4    3    1    0   1   1   0   1   0   0   5.79  5.00   0.0 Ed Hanyzewski
George Hennessey    2   0   0   0   1   0    3.2    7    17   0    3    3    1    2   0   0   0   0   0   0   7.36     -  -0.1 George Hennessey
Total             290 155  86  15  69  14 1366.1 1301  5706  57  533  452  385  541  76  19  21   2  98  56   2.98  4.74  12.8 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Hank Borowy         P   15          5   20    0    0      1.000
Bob Chipman         P   25          4   16    1    1       .952
Jorge Comellas      P    7          0    9    0    1      1.000
Paul Derringer      P   35          9   32    1    0       .976
Paul Erickson       P   28          2   19    0    0      1.000
Ed Hanyzewski       P    2          0    2    1    0       .667
George Hennessey    P    2          1    1    0    0      1.000
Claude Passeau      P   34         17   52    0    3      1.000
Ray Prim            P   34          7   25    1    2       .970
Walter Signer       P    6          0    1    0    0      1.000
Ray Starr           P    9          0    3    0    0      1.000
Mack Stewart        P   16          1    6    0    1      1.000
Hy Vandenberg       P   30          7   18    2    1       .926
Lon Warneke         P    9          3    3    0    0      1.000
Hank Wyse           P   38         10   67    2    5       .975
Paul Gillespie      C   45        161   20    2    1    1  .989
M. Livingston       C   68        263   27    3    2    1  .990
Len Rice            C   29        115    8    3    1    1  .976
Dewey Williams      C   54        114   20    3    1    2  .978
Heinz Becker       1B   28        222   12    0   21      1.000
Phil Cavarretta    1B  120       1149   77    9   83       .993
Stan Hack          1B    5         38    2    1    2       .976
Roy Hughes         1B    2          4    0    0    0      1.000
M. Livingston      1B    1          1    0    0    0      1.000
Reggie Otero       1B    8         54    4    2    4       .967
Cy Block           2B    1          2    5    0    0      1.000
Roy Hughes         2B   21         47   48    1    6       .990
Don Johnson        2B  138        309  440   19   74       .975
Bill Schuster      2B    3          0    3    0    0      1.000
Cy Block           3B    1          1    2    0    0      1.000
Stan Hack          3B  146        195  312   13   27       .975
Roy Hughes         3B    9          8    9    0    1      1.000
Johnny Ostrowski   3B    4          1    2    1    0       .750
Bill Schuster      3B    1          0    0    0    0          -
Roy Hughes         SS   36         61  100   12   21       .931
Peanuts Lowrey     SS    2          1    2    1    0       .750
Lennie Merullo     SS  118        209  336   30   49       .948
Bill Schuster      SS   22         38   37    4    8       .949
Phil Cavarretta    OF   11         23    1    0    0      1.000    11    0    0 
Loyd Christopher   OF    1          0    0    0    0          -     1    0    0 
Paul Gillespie     OF    1          1    0    0    0      1.000     0    0    1 
Peanuts Lowrey     OF  138        280   17    4    1       .987   125   14    0 
Bill Nicholson     OF  151        300   12    3    4       .990     0    0  151 
Andy Pafko         OF  140        371   11    2    0       .995     0  140    0 
Ed Sauer           OF   26         44    1    0    1      1.000    21    2    3 
Frank Secory       OF   12         20    0    0    0      1.000    10    0    2 
Total               P  290    0    66  274    8   14       .977
Total               C  196    0   653   75   11    5    5  .985
Total              1B  164    0  1468   95   12  110       .992
Total              2B  163    0   358  496   20   80       .977
Total              3B  161    0   205  325   14   28       .974
Total              SS  178    0   309  475   47   78       .943
Total              OF  480    0  1039   42    9    6       .992   168  156  157 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1945 St. Louis Cardinals Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Ken O'Dea         100   307   36   78  18   2   4   43   50   31   0   5   7    0  .254  .359  .365   1.1 Ken O'Dea
 1B Ray Sanders       143   537   85  148  29   3   8   78   83   55   2   9   6    3  .276  .375  .385  -0.2 Ray Sanders
 2B Emil Verban       155   597   59  166  22   8   0   72   19   15   3  16   9    4  .278  .304  .342  -3.4 Emil Verban
 3B Whitey Kurowski   133   511   84  165  27   3  21  102   45   45   5  12  10    1  .323  .383  .511   2.6 Whitey Kurowski
 SS Marty Marion      123   430   63  119  27   5   1   59   39   39   2   6   5    2  .277  .340  .370   0.1 Marty Marion
 LF Red Schoendienst  137   565   89  157  22   6   1   47   21   17   1  10   6   26  .278  .305  .343  -2.5 Red Schoendienst
 CF Buster Adams      140   578   98  169  26   0  20  101   57   75   3   8   8    3  .292  .359  .441   0.3 Buster Adams
 RF Johnny Hopp       124   446   67  129  22   8   3   44   49   24   3   7   4   14  .289  .363  .395   0.1 Johnny Hopp

 OF Augie Bergamo      94   304   51   96  17   2   3   44   43   21   0  11   0    0  .316  .401  .414   0.9 Augie Bergamo
  C Del Rice           83   253   27   66  17   3   1   28   16   33   3   5   8    0  .261  .313  .364   0.4 Del Rice
 3O Debs Garms         74   146   23   49   7   2   0   18   31    3   0   3   3    0  .336  .452  .411   0.6 Debs Garms
 OF Art Rebel          26    72   12   25   4   0   0    5    6    4   0   1   3    1  .347  .397  .403   0.4 Art Rebel
 UT Lou Klein          19    57   12   13   4   1   1    6   14    9   1   0   0    0  .228  .389  .386   0.1 Lou Klein
 S2 George Fallon      24    55    4   13   2   1   0    7    6    6   0   1   0    1  .236  .311  .309  -0.4 George Fallon
 OF Dave Bartosch      24    47    9   12   1   0   0    1    6    3   0   0   0    0  .255  .340  .277  -0.1 Dave Bartosch
 IF Pep Young          27    47    5    7   1   0   1    4    1    8   0   2   1    0  .149  .167  .234  -0.7 Pep Young
 OF Jim Mallory        13    43    3   10   2   0   0    5    0    2   0   1   0    0  .233  .233  .279  -0.4 Jim Mallory
  C Walker Cooper       4    18    3    7   0   0   0    1    0    1   0   0   0    0  .389  .389  .389   0.1 Walker Cooper
  C Gene Crumling       6    12    0    1   0   0   0    1    0    1   0   2   0    0  .083  .083  .083  -0.1 Gene Crumling
 OF Glenn Crawford      4     3    0    0   0   0   0    0    1    0   0   0   0    0  .000  .250  .000  -0.1 Glenn Crawford
 3B John Antonelli      2     3    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000  -0.1 John Antonelli
  C Bob Keely           1     1    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Bob Keely

  P Red Barrett        36    89    1   10   2   0   0    5    1   22   0  11   2    0  .112  .122  .135   0.0 Red Barrett
  P Ken Burkhart       42    72    5   13   2   0   0    5    4   14   2   4   2    0  .181  .244  .208   0.0 Ken Burkhart
  P Harry Brecheen     24    57    1    7   2   0   0    7    4   11   1   2   0    0  .123  .194  .158   0.0 Harry Brecheen
  P Blix Donnelly      31    54    3    7   1   0   0    4    2    5   0   6   0    0  .130  .161  .148   0.0 Blix Donnelly
  P George Dockins     31    34    4    6   0   0   0    1    6   11   0   4   0    0  .176  .300  .176   0.0 George Dockins
  P Ted Wilks          18    30    2    4   0   0   0    1    4    7   0   1   1    0  .133  .235  .133   0.0 Ted Wilks
  P Jack Creel         35    26    2    2   1   0   0    1    1    7   0   4   0    0  .077  .111  .115   0.0 Jack Creel
  P Bud Byerly         33    23    4    5   0   0   0    4    3    5   0   5   0    0  .217  .308  .217   0.0 Bud Byerly
  P Al Jurisich        27    23    1    2   0   0   0    1    0    7   0   0   0    0  .087  .087  .087   0.0 Al Jurisich
  P Glenn Gardner      17    21    1    7   0   0   0    2    1    2   0   1   0    0  .333  .364  .333   0.0 Glenn Gardner
  P Max Lanier          4    11    0    2   0   0   0    0    0    0   0   0   0    0  .182  .182  .182   0.0 Max Lanier
  P Mort Cooper         4     6    2    2   0   0   0    1    2    1   0   1   0    0  .333  .500  .333   0.0 Mort Cooper
  P Art Lopatka         4     4    0    1   0   0   0    0    0    1   0   0   0    0  .250  .250  .250   0.0 Art Lopatka
  P S. Partenheimer     8     3    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 S. Partenheimer
  P Bill Crouch         6     2    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Bill Crouch
    Total            1776  5487  756 1498 256  44  64  698  515  488  26 138  75   55  .273  .338  .371  -1.3 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Red Barrett        36  29  22   3   6   0  246.2  244  1001  12   84   75   38   63   8   1   1   0  21   9   2.74  5.69   2.7 Red Barrett
Ken Burkhart       42  22  12   4  12   2  217.1  206   901   9   76   70   66   67  12   3   3   0  18   8   2.90  4.32   2.5 Ken Burkhart
Blix Donnelly      31  23   9   4   6   2  166.1  157   732  10   79   65   87   76  10   3   6   0   8  10   3.52  4.48  -0.2 Blix Donnelly
Harry Brecheen     24  18  13   3   6   2  157.1  136   629   5   48   44   44   63   8   0   5   0  15   4   2.52  4.28   2.5 Harry Brecheen
George Dockins     31  12   5   2   7   0  126.1  132   546   4   53   45   38   33  17   1   0   1   8   6   3.21  4.67   0.8 George Dockins
Ted Wilks          18  16   4   1   1   0   98.1  103   417   9   39   32   29   28   6   0   1   0   4   7   2.93  3.38   0.7 Ted Wilks
Bud Byerly         33   8   2   0   9   0   95    111   431   3   61   50   41   39   4   3   1   0   4   5   4.74  7.00  -0.9 Bud Byerly
Jack Creel         26   8   2   0  10   2   87     78   374   5   41   40   45   34   4   0   6   1   5   4   4.14  5.12  -0.3 Jack Creel
Al Jurisich        27   6   1   0   9   0   71.2   61   313   7   45   41   41   42   8   1   1   0   3   3   5.15  6.33  -1.0 Al Jurisich
Glenn Gardner      17   4   2   1   4   1   54.2   50   237   2   21   20   27   20   3   0   0   0   3   1   3.29  5.75   0.4 Glenn Gardner
Max Lanier          4   3   3   0   0   0   26     22   108   0   10    5    8   16   1   0   0   0   2   2   1.73  3.67   0.6 Max Lanier
Mort Cooper         4   3   1   0   0   0   23.2   20    97   1    7    4    7   14   1   0   1   0   2   0   1.52  6.33   0.5 Mort Cooper
Bill Crouch         6   0   0   0   3   0   13.1   12    57   1    5    5    7    4   2   0   1   0   1   0   3.38     -   0.0 Bill Crouch
S. Partenheimer     8   2   0   0   3   0   13.1   12    66   2    9    9   16    6   2   0   0   0   0   0   6.07  7.50  -0.2 S. Partenheimer
Art Lopatka         4   1   1   0   2   0   11.2    7    48   0    4    2    3    5   0   0   1   0   1   0   1.54  3.00   0.2 Art Lopatka
Total             311 155  77  18  78   9 1408.2 1351  5957  70  582  507  497  510  86  12  27   2  95  59   3.24  4.88   8.3 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Red Barrett         P   36         22   40    1    1       .984
Harry Brecheen      P   24          6   26    1    2       .970
Ken Burkhart        P   42          6   41    2    0       .959
Bud Byerly          P   33         10   25    0    3      1.000
Mort Cooper         P    4          0    3    1    0       .750
Jack Creel          P   26          3   19    1    0       .957
Bill Crouch         P    6          1    3    0    0      1.000
George Dockins      P   31          5   24    1    0       .967
Blix Donnelly       P   31          4   17    2    0       .913
Glenn Gardner       P   17          2    8    0    1      1.000
Al Jurisich         P   27          3    8    0    0      1.000
Max Lanier          P    4          0    4    0    0      1.000
Art Lopatka         P    4          1    0    0    0      1.000
S. Partenheimer     P    8          0    4    0    0      1.000
Ted Wilks           P   18          1   12    1    2       .929
Walker Cooper       C    4         27    1    1    0    1  .966
Gene Crumling       C    6         16    4    0    1    0 1.000
Bob Keely           C    1          1    0    0    0    0 1.000
Ken O'Dea           C   91        321   50    2   14    4  .995
Del Rice            C   77        284   39    2    6    7  .994
Augie Bergamo      1B    2         14    0    0    1      1.000
Johnny Hopp        1B   15        131   11    2   11       .986
Ray Sanders        1B  142       1259   90   19  113       .986
George Fallon      2B    4          5    2    0    0      1.000
Lou Klein          2B    2          2    0    0    0      1.000
Red Schoendienst   2B    1          0    1    0    0      1.000
Emil Verban        2B  155        398  406   18   95       .978
Pep Young          2B    3          5    4    0    1      1.000
John Antonelli     3B    1          2    0    1    0       .667
Debs Garms         3B   32         23   42    3    4       .956
Lou Klein          3B    4          5    8    1    0       .929
Whitey Kurowski    3B  131        172  235   15   28       .964
Pep Young          3B    9          3    5    1    0       .889
George Fallon      SS   20         34   39    4    8       .948
Lou Klein          SS    7         12   14    2    3       .929
Whitey Kurowski    SS    6          2    3    1    0       .833
Marty Marion       SS  122        237  372   21   70       .967
Red Schoendienst   SS   10         16   19    5    4       .875
Pep Young          SS   11         23   21    1    3       .978
Buster Adams       OF  140        382    9    9    3       .978    14  126    0 
Dave Bartosch      OF   11         26    1    1    0       .964     4    0    7 
Augie Bergamo      OF   77        146    9    5    3       .969     7    0   70 
Glenn Crawford     OF    1          0    0    0    0          -     1    0    0 
Debs Garms         OF   10          7    1    0    0      1.000     1    0    9 
Johnny Hopp        OF  104        244    5    5    2       .980     2   26   89 
Lou Klein          OF    7         19    1    0    1      1.000     4    0    3 
Jim Mallory        OF   11         23    1    2    0       .923     8    3    2 
Art Rebel          OF   18         37    4    1    0       .976     0    0   18 
Red Schoendienst   OF  118        286   10    5    1       .983   118    0    0 
Total               P  311    0    64  234   10    9       .968
Total               C  179    0   649   94    5   21   12  .993
Total              1B  159    0  1404  101   21  125       .986
Total              2B  165    0   410  413   18   96       .979
Total              3B  177    0   205  290   21   32       .959
Total              SS  176    0   324  468   34   88       .959
Total              OF  497    0  1170   41   28   10       .977   159  155  198 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1945 Brooklyn Dodgers Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Mike Sandlock      80   195   21   55  14   2   2   17   18   19   1   4   3    2  .282  .346  .405   0.5 Mike Sandlock
 1B Augie Galan       152   576  114  177  36   7   9   92  114   27   2   4  10   13  .307  .423  .441   2.6 Augie Galan
 2B Eddie Stanky      153   555  128  143  29   5   1   39  148   42   4  19   7    6  .258  .417  .333   3.7 Eddie Stanky
 3B F. Bordagaray     113   273   32   70   9   6   2   49   29   15   0   3   3    7  .256  .328  .355  -1.3 F. Bordagaray
 SS Eddie Basinski    108   336   30   88   9   4   0   33   11   33   4  11  11    0  .262  .293  .313  -1.9 Eddie Basinski
 LF Luis Olmo         141   556   62  174  27  13  10  110   36   33   1   2  11   15  .313  .356  .462   0.4 Luis Olmo
 CF Goody Rosen       145   606  126  197  24  11  12   75   50   36   3  14   4    4  .325  .379  .460   1.8 Goody Rosen
 RF Dixie Walker      154   607  102  182  42   9   8  124   75   16   5   1  10    6  .300  .381  .438   2.4 Dixie Walker

 1B Ed Stevens         55   201   29   55  14   3   4   29   32   20   1   3   3    0  .274  .376  .433   0.5 Ed Stevens
 SS Tommy Brown        57   196   13   48   3   4   2   19    6   16   0   2   3    3  .245  .267  .332  -1.2 Tommy Brown
 3S Bill Hart          58   161   27   37   6   2   3   27   14   21   0   3   2    7  .230  .291  .348  -1.0 Bill Hart
 1B Howie Schultz      39   142   18   34   8   2   1   19   10   14   1   4   4    2  .239  .294  .345  -0.4 Howie Schultz
  C Fats Dantonio      47   128   12   32   6   1   0   12   11    6   0   3   3    3  .250  .309  .313  -0.7 Fats Dantonio
  C Johnny Peacock     48   110   11   28   5   1   0   14   24   10   0   0   1    2  .255  .388  .318   0.3 Johnny Peacock
  C Mickey Owen        24    84    5   24   9   0   0   11   10    2   1   3   5    0  .286  .368  .393   0.2 Mickey Owen
 OF Morrie Aderholt    39    60    4   13   1   0   0    6    3   10   0   0   0    0  .217  .254  .233  -0.7 Morrie Aderholt
  C Clyde Sukeforth    18    51    2   15   1   0   0    1    4    1   0   0   0    0  .294  .345  .314  -0.3 Clyde Sukeforth
  C Stan Andrews       21    49    5    8   0   1   0    2    5    4   1   0   2    0  .163  .255  .204  -0.3 Stan Andrews
 OF Babe Herman        37    34    6    9   1   0   1    9    5    7   0   0   1    0  .265  .359  .382   0.0 Babe Herman
 OF Red Durrett         8    16    2    2   0   0   0    0    3    3   0   0   0    0  .125  .263  .125  -0.2 Red Durrett
 1B John Douglas        5     9    0    0   0   0   0    0    2    4   0   0   0    0  .000  .182  .000  -0.3 John Douglas
 2B Leo Durocher        2     5    1    1   0   0   0    2    0    0   0   0   0    0  .200  .200  .200   0.0 Leo Durocher
 3B Claude Corbitt      2     4    1    2   0   0   0    0    1    0   0   0   0    0  .500  .600  .500   0.1 Claude Corbitt
    Don Lund            4     3    0    0   0   0   0    0    1    1   0   0   0    0  .000  .250  .000   0.0 Don Lund
  C Ray Hayworth        2     2    0    0   0   0   0    0    1    0   0   0   0    0  .000  .333  .000   0.0 Ray Hayworth
 3S Barney White        4     1    2    0   0   0   0    0    1    1   0   0   0    0  .000  .500  .000   0.0 Barney White
    Erv Palica          2     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Erv Palica

  P Hal Gregg          42    91   11   20   6   0   1    9    2   13   0   8   0    0  .220  .237  .319   0.0 Hal Gregg
  P Vic Lombardi       45    71    8   13   2   0   0    5    1   10   0   3   0    2  .183  .194  .211   0.0 Vic Lombardi
  P Curt Davis         24    51    3    7   0   0   1    3    2   12   0   2   1    1  .137  .170  .196   0.0 Curt Davis
  P Tom Seats          31    43    5    9   2   0   0    4    0   13   0   4   0    0  .209  .209  .256   0.0 Tom Seats
  P Art Herring        23    42    3    4   0   0   0    1    2    6   1   4   0    1  .095  .156  .095   0.0 Art Herring
  P Ralph Branca       16    40    1    4   1   0   0    0    0   11   0   2   0    0  .100  .100  .125   0.0 Ralph Branca
  P Clyde King         43    32    2    4   0   0   0    0    0   13   0   2   0    0  .125  .125  .125   0.0 Clyde King
  P Les Webber         17    22    3    2   1   0   0    1    2    5   0   6   0    1  .091  .167  .136   0.0 Les Webber
  P Lee Pfund          15    22    2    4   1   0   0    4    2    6   0   1   0    0  .182  .250  .227   0.0 Lee Pfund
  P Ben Chapman        13    22    2    3   0   0   0    3    2    1   0   0   1    0  .136  .208  .136   0.0 Ben Chapman
  P Cy Buker           42    16    0    3   0   0   0    2    1    1   0   3   2    0  .188  .235  .188   0.0 Cy Buker
  P Otho Nitcholas      7     4    2    1   0   0   0    0    0    0   0   0   0    0  .250  .250  .250   0.0 Otho Nitcholas
  P Ray Hathaway        4     2    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Ray Hathaway
  P Ernie Rudolph       7     0    0    0   0   0   0    0    2    0   0   0   0    0     - 1.000     -   0.0 Ernie Rudolph
  P Claude Crocker      1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Claude Crocker
    Total            1848  5418  795 1468 257  71  57  722  630  433  25 111  87   75  .271  .350  .376   4.2 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Hal Gregg          42  34  13   2   5   2  254.1  221  1092   5  116   98  120  139  13   7   8   0  18  13   3.47  4.71   1.6 Hal Gregg
Vic Lombardi       38  24   9   0  10   4  203.2  195   879  11  106   75   86   64  15   5   5   0  10  11   3.31  4.29   0.4 Vic Lombardi
Curt Davis         24  18  10   0   5   0  149.2  171   642   9   66   54   21   39   8   1   3   1  10  10   3.25  4.50   1.0 Curt Davis
Art Herring        22  15   7   2   4   2  124    103   520  11   60   48   43   34   9   1   3   0   7   4   3.48  5.60   0.1 Art Herring
